3pm Start Saturday to Sunday
24 hours Poker Room Hotline
010 893 POKER


| Pos | Name | Points |
|---|---|---|
| 1 | Andrew Lunde | 59 |
| 2 | Lawrence Chung | 47 |
| 3 | Mike Chen | 45 |
| 4 | Matt Wadsworth | 43 |
| 5 | Herman Park | 39 |
| 6 | Ron Kluber | 33 |
| 7 | John Marshall | 33 |
| 8 | Amy Kluber | 30 |
| 9 | Edwin Chung | 27 |
| 10 | John Everson | 26 |
| 11 | Joshua Podhurst | 25 |
| 12 | Ryan Kim | 20 |
| 13 | Nick Shawyer | 18 |
| 14 | Doyle Pardrarc | 17 |
| 15 | Henry Ban | 16 |
| 16 | Gerald Morrison | 16 |
| 17 | Jenn Gunter | 16 |
| 18 | Andrew Jenkins | 15 |
| 19 | Marc Duggan | 15 |
| 20 | Kyle Wright | 13 |
| 21 | Elan | 13 |
| 22 | Adam Piccolo | 13 |
| 23 | Jon Kim | 11 |
| 24 | Jack Trammel | 10 |
| 25 | Michael Stevenson | 10 |
| 26 | Daniel Lim | 9 |
| 27 | John Rasinkas | 9 |
| 28 | Kacie McGlasson | 9 |
| 29 | Kee Fredkove | 8 |
| 30 | Adam Vincent | 8 |
| 31 | Sun Tha O | 8 |
| 32 | James Yu | 7 |
| 33 | Jonathan Keir | 6 |
| 34 | Larry Kim | 6 |
| 35 | Gabriel Young | 6 |
| 36 | John Lee | 5 |
| 37 | Joon Cho | 5 |
| 38 | Wei Wu | 5 |
| 39 | Hyo Joon Ko | 4 |
| 40 | Andrew Lee | 4 |
| 41 | Alex Park | 4 |
| 42 | Pat Trammel | 4 |
| 43 | Shingo Cho | 3 |
| 44 | Charles Lewis | 2 |
| 45 | Chi Chi Dzenan | 2 |
| 46 | Jeff Spicoli | 2 |
| 47 | Tim Krupka | 2 |
| 48 | Kevin Sullivan | 2 |
| 49 | Toney Shin | 2 |
| 50 | K.S. Park | 2 |
| 51 | Michael Herman | 1 |
| 52 | Nick Bautista | 0 |
| 53 | David Ahn | 0 |
| 54 | Christian Agesen | 0 |
| 55 | Jesse Abraham | 0 |
| 56 | Yako Koizumi | 0 |
| 57 | Jacob Lee | 0 |
| 58 | Tae Kim | 0 |
| 59 | Steve Ahn | 0 |
| 60 | Jonathan Adams | 0 |
| 61 | Roy Menez | 0 |
| 62 | Eddie Yoo | 0 |
